No hype, no BS, no pressure. Just facts that let you figure out which VPN to use.
The detailed VPN comparison below lets you see the features of each and every VPN service on the market today side-by-side and lets the numbers speak for themselves.
You can sort and filter VPN services by any feature column. You can also search or show fewer VPN services than the default view (the default view is to show 25 entries, but you can also select 5, 10, 50, 100 or All).
And don't forget to use the horizontal scrollbar at the very bottom of the table to see the rest of the columns (it's a wide table!).
In a hurry? Jump right to the best everyday, all-round VPN service on the market today.
VPN Comparison Table
wdt_ID | VPN Provider | VPN | Website | Stars | Rating | Min. cost | Discount | Try Free | HQ | Connections | Countries | Servers | # of IPs | Allows p2p | Logs | OpenVPN | Bitcoin | Encryption | Kill switch | DNS Pro. | US Speed % | Int'l Speed % | Trust Pilot | TOPS Score | TOPS Rank | Our Review | Comments | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VPN Provider | VPN | Rating | Min. cost | Discount | Try Free | HQ | Connections | Countries | Servers | # of IPs | Allows p2p | Logs | OpenVPN | Bitcoin | Encryption | Kill switch | DNS Pro. | US Speed % | Int'l Speed % | Trust Pilot | TOPS Score | TOPS Rank | Our Review | Comments | Website |
Not seeing the table? - Give it a moment to load. If you still don't see it, please visit on your desktop computer or tablet. Unfortunately, our VPN comparison table is so comprehensive that it can be too much data to display, especially for older mobile devices. Thanks!
VPN Provider | Rating | Min cost/mo | Try Free | HQ | Connects | Countries | Servers | Allows p2p | Logs | OpenVPN | BitCoin | Encryption | Kill switch | Leak Protection | US Speed % | Int'l Speed % | Trust Pilot | Our Review | More Comments | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExpressVPN | 5stars | 667.00 | 30 days | BVI | 3 | 94 | 2,000 | Yes | No | Yes | Yes | AES-256 | Yes | Yes | 6.60 | Go-expressvpn | Recommended by privacytools.io | Visit-EXPRESSVPN | ||
Private Internet Access VPN | 5stars | 291.00 | 07 days | USA | 5 | 30 | 3,111 | Yes | No | Yes | Yes & gift cards | 256-bit | Yes | Yes | 7.80 | Go-privateinternetaccess | Best Android VPN app, EFF sponsor | Visit-PRIVATE INTERNET ACCESS | ||
IPVanish | 4stars | 519.00 | 07 days | USA | 10 | 60 | 1,000 | Yes | No | Yes | Yes | AES-256 | OSX only | Yes | 28.48 | 7.84 | 6.80 | Go-ipvainsh | Recommended by Anonymous | Visit-IPVANISH |
NordVPN | 5stars | 275.00 | 30 days | Panama | 6 | 62 | 4,454 | Yes | No | Yes | Yes | AES-256 | Yes | Yes | 5.36 | 1.50 | 7.20 | Go-nordvpn | Recommended by privacytools.io; Double VPN & Tor over VPN | Visit-NORDVPN |
PureVPN | 4stars | 245.00 | 07 days | Hong Kong | 5 | 140 | 750 | Yes | Zyes | Yes | Yes | AES-256 | Yes | Yes | 9.50 | Go-purevpn | Split Tunneling,streaming & gaming | Visit-PUREVPN | ||
VyprVPN | 3stars | 667.00 | 01 c | Switzerland | 5 | 70 | 700 | Yb | Yes | No | AES-256 | 83.94 | 21.66 | Go-vyprvpn | Fast in US and worldwide | |||||
HideMyAss | 2stars | 526.00 | 30 days | UK | 2 | 190 | 923 | Yes | Yes | Yes | AES-256 | z | ||||||||
Perfect Privacy | 1,118.00 | 07 days | y | 25 | 23 | 41 | Some blocking | Yes | Yes | AES-256 | 64.14 | 9.39 | Recommended by privacytools.io | |||||||
F-secure | 300.00 | y | z | |||||||||||||||||
Invisible Browsing VPN | 408.00 | y | z | |||||||||||||||||
VPN.ac | 480.00 | 07 days | Romania | 6 | 17 | 61 | Yes | Yes | Yes | AES-256 | z | |||||||||
AirVPN | 482.00 | 03 days | Italy | 3 | 16 | 162 | Yes | Yes | Yes | AES-256 | 90.56 | 5.99 | Recommended by privacytools.io | |||||||
OverPlay | 3stars | 495.00 | 05 days | UK | 1 | 48 | 67 | Yes | Yes | No | Go-overplay | z | ||||||||
SwitchVPN | 495.00 | 30 days | India | 5 | 31 | Some blocking | Yes | Yes | z | |||||||||||
BlackVPN | 511.00 | 14 days | Hong Kong | 3 | 19 | 27 | Some blocking | Yes | Yes | AES-256 | 56.91 | 16.03 | Recommended by privacytools.io | |||||||
Buffered | 660.00 | 30 days | Hungary | 5 | 26 | Yes | No | Blowfish-256 | z | |||||||||||
Ironsocket | 699.00 | 07 days | Hong Kong | 3 | 35 | 50 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
CactusVPN | 699.00 | 30 days | Moldova | 3 | 4 | 16 | Some blocking | Yes | Yes | AES-256 | 95.23 | 13.76 | Very fast in US | |||||||
ProtonVPN | 888.00 | 60 days | Switzerland | 5 | 14 | 112 | Some blocking | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
Anonine | 999.00 | 01 b | Seychelles | 5 | 22 | 80 | Yes | Yes | z | |||||||||||
AnonVPN | 999.00 | 01 b | USA | 1 | 3 | Yes | No | No | z | |||||||||||
BeeVPN | 1,550.00 | 01 b | Denmark | 1 | 4 | Yes | No | Yes | AES-256 | z | ||||||||||
Blockless | 416.00 | 01 b | Canada | 1 | No | No | z | |||||||||||||
Boxpn | 999.00 | 01 b | Seychelles | 3 | 22 | 80 | Yes | Yes | Yes | Blowfish-128 | z | |||||||||
BTGuard | 2stars | 995.00 | 01 b | USA | 1 | 3 | 5 | Yes | Yes | Yes | AES-256 | z | ||||||||
CrypticVPN | 999.00 | 01 b | USA | 1 | 15 | 18 | Yes | Yes | 83.96 | 8.88 | Fast in US | |||||||||
CryptoStorm | 700.00 | Iceland | 1 | 10 | 18 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | ||||||||||
Faceless.ME | 888.00 | 01 c | Cyprus | 1 | 3 | Yes | Yes | No | z | |||||||||||
FinchVPN | 999.00 | 01 c | Malaysia | 1 | 20 | 54 | Some blocking | Yes | Yes | 22.89 | 5.69 | z | ||||||||
FlowVPN | 999.00 | 01 c | UK | 4 | 41 | 90 | Yes | No | See Note | z | ||||||||||
Freedom-IP | 999.00 | 01 c | y | 5 | 40 | Yes | Yes | See Note | z | |||||||||||
Freedome | 999.00 | 01 c | Finland | 3 | 19 | Some blocking | Yes | No | AES-256 | z | ||||||||||
GetFlix | 999.00 | 01 c | Canada | 1 | 20 | 26 | No | z | ||||||||||||
GhostPath | 999.00 | 01 c | USA | 1 | 44 | 138 | Yes | Yes | z | |||||||||||
GoTrusted | 599.00 | 01 c | USA | 1 | No | No | z | |||||||||||||
IncognitoVPN | 999.00 | 01 b | USA | 3 | 24 | 35 | Yes | No | z | |||||||||||
Integrity.st | 999.00 | 01 b | Sweden | Yes | Yes | Blowfish-256 | z | |||||||||||||
IntelliVPN | 999.00 | 01 c | y | 1 | No | No | z | |||||||||||||
Internetz.me | 999.00 | 01 b | Germany | 3 | 6 | 17 | Yes | Yes | AES-256 | z | ||||||||||
IntroVPN | 999.00 | 01 b | USA | 1 | 7 | 9 | Yes | Yes | AES-256 | z | ||||||||||
IPredator | 800.00 | 01 c | Sweden | 2 | 1 | 50 | Yes | Yes | Yes | z | ||||||||||
My Expat Network | 800.00 | 01 b | UK | 3 | 4 | Yes | No | 16.86 | 14.34 | z | ||||||||||
MyIP.io | 999.00 | 01 c | USA | 1 | 10 | Yes | No | z | ||||||||||||
NEXTGenVPN | 999.00 | 01 b | Seychelles | 1 | 11 | Some blocking | Yes | No | z | |||||||||||
UpperSafe VPN | 999.00 | 01 c | Singapore | 3 | Yes | No | No | See Note | z | |||||||||||
oVPN.to | 999.00 | 01 b | y | 25 | 12 | 36 | Yes | Yes | Yes | AES-256 | z | |||||||||
PrivatePackets.io | 300.00 | 01 b | British Indian Ocean | 25 | 7 | 0 | Yes | No | z | |||||||||||
PrivateVPN | 298.00 | 01 c | Sweden | 4 | 20 | 34 | Yes | Yes | Yes | AES-256 | z | |||||||||
Proxy.sh | 500.00 | 01 b | Seychelles | 3 | 40 | 300 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
PRQ | 999.00 | 01 b | Sweden | 1 | Yes | No | z | |||||||||||||
RA4W VPN | 999.00 | 01 b | USA | 1 | 20 | 31 | Yes | Yes | z | |||||||||||
RootVPN | 999.00 | 01 b | Netherlands | 25 | Yes | Yes | AES-128 | z | ||||||||||||
SecureVPN.com | 799.00 | 01 c | y | 5 | 6 | 6 | Yes | No | z | |||||||||||
SecureVPN.to | 999.00 | 01 b | y | 25 | 23 | 34 | Yes | Yes | Yes | AES-256 | 58.96 | 13.92 | z | |||||||
SecurityKISS | 888.00 | 01 c | Ireland | 1 | 16 | 68 | Yes | Yes | Blowfish-128 | z | ||||||||||
SmartVPN | 695.00 | 01 b | Morocco | 1 | 18 | 20 | Yes | Yes | z | |||||||||||
Steganos | 999.00 | 01 c | Germany | 1 | Yes | No | No | AES-256 | z | |||||||||||
SumRando | 999.00 | 01 c | Mauritius | 1 | 7 | Yes | Yes | AES-128 | z | |||||||||||
SurfEasy | 649.00 | 01 c | Canada | 5 | 13 | Yes | Yes | No | z | |||||||||||
TorVPN | 300.00 | 01 c | UK | 4 | 7 | 7 | Yes | Yes | Yes | AES-256 | z | |||||||||
TunnelBear | 499.00 | 01 c | Canada | 5 | 18 | 20 | No | Yes | Yes | AES-256 | z | |||||||||
TVWhenAway | 1,100.00 | 01 b | UK | 1 | No | No | z | |||||||||||||
Unblock-Us | 499.00 | 01 b | Barbados | 1 | No | No | z | |||||||||||||
Unspyable | 999.00 | 01 b | USA | 1 | 11 | Some blocking | Yes | Yes | AES-256 | z | ||||||||||
VanishedVPN | 999.00 | 01 b | y | 3 | Some blocking | Yes | No | z | ||||||||||||
VIP72 | 999.00 | 01 b | y | 1 | 13 | 17 | Yes | Yes | z | |||||||||||
VPN.sh | 999.00 | 01 b | UK | 1 | 15 | 42 | No | Yes | No | z | ||||||||||
VPNJack | 549.00 | 01 c | USA | 1 | 1 | No | No | No | MPPE-128 | z | ||||||||||
VPNMe | 999.00 | 01 b | USA | 5 | Yes | Yes | AES-256 | z | ||||||||||||
VPNShazam | 999.00 | 01 b | Israel | 5 | 60 | 330 | Some blocking | Yes | No | z | ||||||||||
DooVPN | 999.00 | 01 day | y | 1 | 2 | No | No | z | ||||||||||||
LibertyShield | 999.00 | 01 day | UK | 1 | 10 | 10 | No | Yes | z | |||||||||||
VPN Master | 999.00 | 01 day | USA | 1 | 14 | 14 | No | Yes | See Note | z | ||||||||||
VPNUK | 999.00 | 01 day | UK | 2 | 24 | 100 | Yes | Yes | z | |||||||||||
FrostVPN | 999.00 | 03 days | USA | 3 | 16 | 54 | Some blocking | Yes | Yes | z | ||||||||||
Insorg | 999.00 | 03 days | y | 1 | 17 | 17 | Yes | Yes | z | |||||||||||
LibertyVPN | 999.00 | 03 days | USA | 1 | 83 | No | Yes | No | z | |||||||||||
NVPN | 999.00 | 03 days | Bosnia | 1 | 34 | 51 | Yes | Yes | Yes | AES-256 | z | |||||||||
TigerVPN | 888.00 | 03 days | Slovakia | 1 | 42 | 62 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
Tunnelr | 500.00 | 03 days | USA | 5 | 9 | 15 | Yes | No | AES-256 | 86.24 | 20.63 | Fast in US | ||||||||
Unblock VPN | 999.00 | 03 days | Czech Republic | 1 | 7 | 21 | Some blocking | Yes | No | z | ||||||||||
VPNBaron | 999.00 | 03 days | Romania | 3 | 6 | Yes | Yes | Yes | z | |||||||||||
WindScribe | 750.00 | 03 days | Canada | 25 | 50 | 339 | Yes | Yes | AES-256 | z | ||||||||||
WorldVPN | 999.00 | 03 days | UK | 5 | 45 | 100 | Some blocking | Yes | Yes | See Note | z | |||||||||
StrongVPN | 3stars | 700.00 | 05 days | USA | 1 | 21 | 387 | Yes | Yes | z | ||||||||||
AceVPN | 458.00 | 07 days | USA | 2 | 22 | Some blocking | Yes | No | z | |||||||||||
Astrill VPN | 583.00 | 07 days | Seychelles | 2 | 54 | 254 | Some blocking | Yes | Yes | AES-128 | z | |||||||||
AzireVPN | 999.00 | 07 days | Sweden | 5 | 4 | 26 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
ChillGlobal | 999.00 | 07 days | Germany | 1 | 15 | No | z | |||||||||||||
EarthVPN | 399.00 | 07 days | Northern Cyprus | 3 | 32 | 432 | Some blocking | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
FoxyProxy | 999.00 | 07 days | USA | 25 | 55 | Yes | Yes | No | z | |||||||||||
HotVPN | 999.00 | 07 days | y | 1 | Yes | Yes | z | |||||||||||||
In-Disguise | 999.00 | 07 days | Belize | 1 | 22 | 25 | Some blocking | Yes | Yes | z | ||||||||||
Ivacy | 166.00 | 07 days | Hong Kong | 5 | 40 | 250 | Yes | Yes | Yes | See Note | z | |||||||||
IVPN | 833.00 | 07 days | Gibraltar | 5 | 12 | 21 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
LeVPN | 495.00 | 07 days | Hong Kong | 2 | 114 | 350 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
LimeVPN | 999.00 | 07 days | Hong Kong | 20 | 10 | 19 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
LiquidVPN | 499.00 | 07 days | USA | 8 | 11 | 45 | Yes | Yes | Yes | AES-256 | z | |||||||||
Newshosting | 999.00 | 07 days | USA | 2 | Yes | Yes | AES-256 | 93.12 | 7.34 | Very fast in US | ||||||||||
OctaneVPN | 999.00 | 07 days | USA | 5 | 44 | 108 | Yes | Yes | Yes | See Note | z | |||||||||
OneVPN | 499.00 | 07 days | Hong Kong | 3 | 59 | 390 | Yes | Yes | AES-256 | z | ||||||||||
Seedboxes.cc | 999.00 | 07 days | Cyprus | 2 | 7 | Yes | Yes | Yes | z | |||||||||||
ShadeYou | 217.00 | 07 days | Netherlands | 5 | Yes | Yes | Yes | z | ||||||||||||
Torguard | 3stars | 499.00 | 07 days | USA | 5 | 43 | 1,600 | Yes | Yes | Yes | 98.15 | 13.90 | Go-torguard | Very fast in US | ||||||
UnoTelly | 493.00 | 07 days | Canada | 1 | 30 | No | Yes | No | z | |||||||||||
VPN Land | 417.00 | 07 days | Canada | 5 | 11 | 400 | Some blocking | Yes | No | z | ||||||||||
VPN Unlimited | 399.00 | 07 days | USA | 5 | 54 | 1,000 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
VPN.Asia | 600.00 | 07 days | Belize | 2 | 18 | 294 | Yes | Yes | z | |||||||||||
VPNArea | 492.00 | 07 days | Bulgaria | 5 | 56 | 186 | Some blocking | Yes | Yes | AES-256 | 0.00 | 22.73 | z | |||||||
VPNTunnel | 999.00 | 07 days | Seychelles | 5 | 18 | 80 | Some blocking | Yes | Yes | Blowfish-64 | 91.32 | 25.51 | Recommended by privacytools.io; very fast in US and worldwide | |||||||
WASEL Pro | 750.00 | 07 days | Netherlands | 1 | Yes | Yes | No | z | ||||||||||||
WifiMask | 999.00 | 07 days | Netherlands | 1 | Yes | Yes | No | AES-256 | z | |||||||||||
ZoogVPN | 300.00 | 07 days | UK | 5 | 13 | 20 | Some blocking | Yes | No | AES-256 | z | |||||||||
ZorroVPN | 999.00 | 07 days | Belize | 5 | 49 | Yes | Yes | Yes | AES-256 | 55.89 | 10.50 | z | ||||||||
ZPN | 199.00 | 07 days | UAE | 5 | 20 | No | Yes | No | AES-256 | z | ||||||||||
Celo | 999.00 | 10 days | Australia | 5 | 13 | 14 | Yes | Yes | Yes | AES-256 | z | |||||||||
OVPN.com | 999.00 | 10 days | Sweden | 4 | 6 | 39 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
Trust.Zone | 333.00 | 10 days | Seychelles | 3 | 30 | 108 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
VPN Shield | 399.00 | 10 days | Poland | 5 | 11 | 9 | No | Yes | No | z | ||||||||||
AnonymousVPN | 1,200.00 | 14 days | Seychelles | 3 | 20 | 20 | Yes | Yes | No | z | ||||||||||
BolehVPN | 325.00 | 14 days | Malaysia | 3 | 13 | 35 | Some blocking | Yes | Yes | AES-256 | 0.00 | 7.78 | z | |||||||
Hide.me | 499.00 | 14 days | Malaysia | 5 | 24 | 88 | Yes | Yes | Yes | AES-256 | Recommended by privacytools.io | |||||||||
Identity Cloaker | 999.00 | 14 days | Czech Republic | 1 | 12 | 31 | Yes | No | AES-256 | z | ||||||||||
SaferVPN | 599.00 | 14 days | y | 3 | 24 | 150 | Yes | Yes | AES-256 | 93.45 | 10.70 | Very fast in US | ||||||||
Unlocator | 416.00 | 14 days | Denmark | 25 | 6 | No | z | |||||||||||||
VikingVPN | 999.00 | 14 days | USA | 8 | 3 | 56 | Yes | Yes | Yes | AES-256 | 77.09 | 31.40 | Fast inside and outside USA | |||||||
VPN.cc | 999.00 | 14 days | Malta | 2 | 59 | 903 | Yes | No | z | |||||||||||
Zenmate | 749.00 | 14 days | Germany | 1 | 12 | 19 | No | No | z | |||||||||||
IBVPN | 999.00 | 15 days | Romania | 1 | 43 | 95 | Some blocking | Yes | Yes | Blowfish-256 | 57.89 | 8.55 | z | |||||||
SuperVPN | 800.00 | 15 days | USA | 5 | 45 | 475 | Some blocking | Yes | No | 7.34 | 8.71 | Slow speeds | ||||||||
Avast Secureline | 999.00 | 30 days | Czech Republic | 1 | 19 | 27 | Yes | No | AES-256 | z | ||||||||||
Avira Phantom VPN | 599.00 | 30 days | Germany | 25 | 20 | Yes | No | AES-256 | z | |||||||||||
Encryptme | 999.00 | 30 days | USA | 25 | Yes | No | z | |||||||||||||
CryptoHippie | 999.00 | 30 days | USA | 1 | 12 | Yes | Yes | AES-256 | z | |||||||||||
CyberGhost | 290.00 | 30 days | Romania | 1 | 30 | 1,800 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
DefenceVPN | 249.00 | 30 days | Barbados | 2 | 7 | Some blocking | Yes | No | z | |||||||||||
Disconnect.me | 500.00 | 30 days | USA | 3 | No | Yes | AES-256 | z | ||||||||||||
DotVPN | 888.00 | 30 days | Hong Kong | 3 | 700 | No | No | z | ||||||||||||
FlyVPN | 999.00 | 30 days | USA | 1 | 30 | 150 | Yes | Yes | No | See Note | z | |||||||||
FrootVPN | 299.00 | 30 days | Sweden | 3 | 19 | Yes | Yes | Yes | Recommended by privacytools.io | |||||||||||
GooseVPN | 323.00 | 30 days | Netherlands | 1 | 31 | 55 | Some blocking | Yes | No | z | ||||||||||
GoVPN | 999.00 | 30 days | Germany | 3 | 8 | 27 | No | No | z | |||||||||||
Hide My IP | 999.00 | 30 days | USA | 1 | 42 | 71 | Yes | Yes | z | |||||||||||
HideALLIP | 999.00 | 30 days | y | 1 | 37 | 150 | Yes | No | Yes | z | ||||||||||
HideIPVPN | 417.00 | 30 days | USA | 3 | 5 | 28 | Some blocking | Yes | Yes | z | ||||||||||
Hola!VPN | 888.00 | 30 days | y | 1 | No | No | z | |||||||||||||
Hotspot Shield | 1star | 888.00 | 30 days | y | 5 | No | Yes | z | ||||||||||||
IPinator | 999.00 | 30 days | USA | 5 | 12 | 84 | Yes | No | z | |||||||||||
Mullvad | 550.00 | 30 days | Sweden | 5 | 20 | 82 | Yes | Yes | Yes | AES-256 | 93.50 | 14.29 | Recommended by privacytools.io; very fast in US | |||||||
My Private Network | 746.00 | 30 days | Hong Kong | 3 | 43 | Yes | Yes | AES-256 | z | |||||||||||
Netshade | 999.00 | 30 days | USA | 1 | 7 | 13 | No | No | z | |||||||||||
ProXPN | 625.00 | 30 days | Netherlands | 1 | 16 | 21 | Yes | Yes | Blowfish-512 | z | ||||||||||
SlickVPN | 242.00 | 30 days | USA | 5 | 46 | 151 | Yes | Yes | Yes | AES-256 | 94.51 | 2.94 | Very fast in US, but not outside US | |||||||
Smart DNS Proxy | 208.00 | 30 days | Seychelles | 5 | 30 | Some blocking | Yes | No | z | |||||||||||
Speedify | 999.00 | 30 days | USA | 5 | 24 | 119 | No | No | No | z | ||||||||||
SunVPN | 999.00 | 30 days | USA | 2 | 10 | 12 | No | Yes | No | AES-256 | z | |||||||||
TorrentPrivacy | 999.00 | 30 days | Seychelles | 1 | 3 | 10 | Yes | Yes | No | z | ||||||||||
TotalVPN | 599.00 | 30 days | UK | 3 | 18 | 38 | Yes | No | See Note | z | ||||||||||
Traceless.me | 999.00 | 30 days | Germany | 6 | 11 | 11 | Yes | Yes | z | |||||||||||
VPN.ht | 334.00 | 30 days | Hong Kong | 3 | 18 | 122 | Yes | Yes | Yes | AES-256 | 34.78 | 13.70 | Recommended by privacytools.io; slow in US | |||||||
VPN4All | 2,188.00 | 30 days | Netherlands | 1 | 50 | 500 | Some blocking | Yes | Yes | AES-256 | z | |||||||||
VPNAUS | 999.00 | 30 days | Australia | 1 | 4 | 4 | Yes | No | See Note | z | ||||||||||
VPNTraffic | 999.00 | 30 days | y | 1 | 73 | Yes | Yes | No | z | |||||||||||
WiTopia | 583.00 | 30 days | USA | 1 | Yes | No | AES-256 | z | ||||||||||||
Anonymizer | 667.00 | 45 days | USA | 6 | Yes | Yes | No | z | ||||||||||||
Norton WiFi Privacy | 416.00 | 60 days | USA | 1 | No | No | z | |||||||||||||
PrivateTunnel | 888.00 | 90 days | USA | 10 | Yes | Yes | Blowfish-128 | z | ||||||||||||
Seed4.Me | 999.00 | 90 days | Taiwan | 3 | 16 | Some blocking | Yes | Yes | See Note | z | ||||||||||
TGVPN | 999.00 | 90 days | UK | 3 | 5 | 6 | Yes | Yes | Yes | AES-256 | z | |||||||||
VPNSecure | 999.00 | 90 days | Australia | 10 | 29 | 46 | Yes | Yes | Yes | AES-256 | z | |||||||||
Betternet | 299.00 | 01 c | Canada | 25 | No | No | z | |||||||||||||
Opera (Browser) VPN | 888.00 | 01 c | Norway | 25 | Yes | No | z | |||||||||||||
Unseen Online | 999.00 | 01 c | USA | 1 | 9 | 15 | Yes | No | z | |||||||||||
VPN Gate | 888.00 | 01 c | Japan | 25 | 24 | 7,670 | Some blocking | Yes | No | AES-256 | z | |||||||||
ActiVPN | 999.00 | 01 b | France | 5 | 13 | 20 | Yes | Yes | z | |||||||||||
Anonine | 543.00 | UK | z | |||||||||||||||||
Hamachi | 999.00 | x | z | |||||||||||||||||
Private WiFi | 999.00 | x | z | |||||||||||||||||
Privatoria | 274.00 | Czech Republic | z | |||||||||||||||||
VPNtunnel.se | 600.00 | Sweden | z | |||||||||||||||||
ZenVPN | 999.00 | x | z | |||||||||||||||||
SpyOff | 3stars | 999.00 | y | Go-spyoff | z | |||||||||||||||
Rating | Try Free | HQ | Allows p2p | Logs | OpenVPN | BitCoin | Encryption | Kill switch | Leak Protection | US Speed % | Int'l Speed % | Trust Pilot |
What Each Column Means in the VPN Comparison Table
Below you can read about what each column means as used in the VPN comparison table above.
Rating
Our rating out of 5 stars based on all the factors you can see in the table and read about below. The more stars our of five, the better the VPN. The very best VPN services are rated as 5 stars.
Min. Cost (Minimum Cost)
This refers to the minimum monthly cost you can get with a subscription for the VPN. This usually means paying for an annual subscription in advance. The longer the period of the plan you take, the lower the price you pay.
Discount
This is the savings you get expressed as a percent when you buy the VPN at its minimum cost versus paying month-to-month. This discount includes any special discounts extended especially to Cogipas readers.
The longer the period of the plan you take, the better the discount you get. Some VPN services now offer 2-year, 3-year and even "lifetime" plans for the biggest discounts around.
Try Free
Expressed in number of days, this column captures any free trial periods or money-back guarantee periods offered by the VPN.
While a free trial differs from a money-back guarantee, the end result is the same - you can try the VPN risk-free to make sure it's good for you - so it makes sense to present this information in the same column as the number of days.
A true or "pure" free trial means you should not have to provide any payment details (such as a credit card number or PayPal acount) to use the VPN for a specified period. In contrast, a money-back guarantee usually means that you initially pay for the service, but can ask for your money-back without hassle for a specified period of time.
HQ (Headquarters)
This means where the VPN service is based and has it corporate headquarters. Generally speaking, this means the legal jurisdiction to which it is subject.
Some people prefer to avoid VPN services based in the United States or any countries that have cooperative spying arrangements such as the so-called "Five Eyes" countries or broader international intelligence-gathering networks known as Nine Eyes & Fourteen Eyes.
- Five Eyes: Australia, Canada, New Zealand, United Kingdom and United Station
- Nine Eyes: Five Eyes above plus Denmark, France, the Netherlands and Norway.
- Fourteen Eyes: Nine Eyes above plus Belgium, Germany, Italy, Spain and Sweden.
Connections
The maximum number of devices you can have connected to the VPN service at the same time.
For instance, if a VPN service allows "5 simultaneous connections" this means you could connect to the VPN service at the same time on your desktop computer, a tablet, a couple of smartphones and a gaming console.
We would say 3 is the absolute minimum number of connections these days, but the more connections you get means better value for money if all other things - especially price - remain equal.
Countries
The number of different countries in which the VPN service has servers.
A high number of countries may be especially important for those wishing to stream local content that is available around the globe. The more countries the VPN service offers, the more options you have for "geo-spoofing" your location and accessing local-only content.
You will sometimes see a VPN service advertise that they have a higher number of server locations than they do countries. That simply means that they offer more than one location in the same country. For example, it is common for a VPN service to offer many different VPN server locations (think cities) in larger countries such as the US and UK.
Servers
The number of actual VPN servers in total that the VPN provider operates. A VPN service could have a single VPN server in a country or location or have hundreds of them.
This number is difficult to independently verify and is based on information provided by the VPN services themselves.
# of IPs (Number of IP Addresses)
The number of virtual IP addresses the VPN service has at its disposal. Generally speaking, the higher number of IP addresses in the available pool, the better as each time you connect to the VPN you have a higher likelihood of obtaining a brand new IP address which helps obfuscate your online presence and prevent the tracking and profiling of your activities.
Like the Servers number above, this is based on information provided by the VPN providers themselves.
Allows p2p (Torrent File-sharing)
This indicates whether the VPN service allows peer-to-peer (P2P) torrent file-sharing on its service. Not all VPN providers allow P2P activity, so it is important to pay attention to this element if you want to protect your torrent downloading with a VPN.
Logs
According to its privacy policies and practices, does the VPN service keep records (or "logs") of its customers' activities when they are connected to the VPN?
We highly recommend you choose a no-log VPN service (sometimes called zero-logs or zero-logging). Also be aware that a VPN service may say they have a no-logging policy, but may keep logs or turn them over to authorities in certain cases. This is why we recommend choose a VPN service whose no-logging claims have been confirmed or otherwise verified.
OpenVPN
Does the VPN service support the OpenVPN protocol? This is the safest available open-source VPN protocol in wide use today.
Bitcoin
Does the VPN service accept Bitcoin or other "anonymous" payment methods such as gift cards?
Very privacy-conscious consumers may wish to pay for their VPN service without having to provide any personal information to the VPN service (such as credit card or PayPal information) and keep their identity hidden.
Encryption
Indicates the level of encryption employed by the VPN service. At a minimum, look for 256-bit levels of encryption.
Killswitch
Does the VPN service support a feature that cuts off your Internet connection when the VPN connection drops? This feature is also referred to sometimes as network lock.
This is a feature which prevents your true IP address from leaking in the event the VPN disconnects for whatever reason. Read more about VPN Kill Switch features.
DNS Pro. (DNS Protection)
Another feature supported by some VPN services that prevents your true IP address from leaking while using the VPN.
Learn more about DNS Leaks and how to prevent them.
TOPS Score
This column refers to a score for VPN services derived from That One Privacy Site (or ‘TOPS’ for short).
To arrive at these figures, we downloaded TOPS' Simple VPN Comparison Chart and then transposed the Simple Comparison portion of it into a new spreadsheet via Paste > Values. This kept the raw scores intact.
Here are the range of scores per Category from best (green cells in the TOPS table) to worst (red cells in the TOPS table). As you will note, the lower the raw score, the better.
- Under the PRIVACY umbrella, score varied by Category as follows: Jurisdiction from 0 to 5, Logging from 0 to 7 and Activism from 0 to 5.
- Under the TECHNICAL umbrella, scores varied by Category as follows: Service Config from 0 to 6, Security from 0 to 4 and Availability from 0 to 5.
- Under the BUSINESS umbrella, scores varied by Category as follows: Website 0 to 17, Pricing 0 to 8 and Ethics 0 to 7.
You could question why the Website category is given so much more weight with a score up to 17 (for example, that’s twice as much weight as the logging factor) but we are not here to question the wisdom of ThatOnePrivacyGuy. His credentials and reputation are beyond reproach.
We then took an aggregated score; basically we summed up the individual Category scores to come up with an overall total. The best possible score was 0 (i.e., if a VPN received the best awarded score in each Category) and the lowest possible score was 64 (if a VPN was awarded the lowest score for each category). We then calculated a percentage score based on the following formula % = (64-X) / 64 where X was the VPN’s score.
